seamless pipe
valve manufacturers

Welding Union SW

F21
Class 150
Welding Union SW
150 lbs stainless teel pipe fittings - Welding Union SW
150 lbs stainless teel pipe fittings - Welding Union SW

1/8″ ~ 1/4″ Hexagon
8/3″ ~ 1″  Octagon
1-1/4″ ~ 4″ Decagon

 
SIZE 1/8″ 1/4″ 3/8″ 1/2″ 3/4″ 1″ 1-1/4″ 1-1/2″ 2″ 2-1/2″ 3″ 4″
mm in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm in
L 34.5 1.36 34.5 1.36 37.6 1.48 38.6 1.52 44 1.73 51 2.01 58 2.28 59 2.32 61.5 2.42 71 2.8 90 3.54 97 3.82
A 17.2 0.68 17.5 0.69 20.5 0.81 26.5 1.04 31.2 1.23 38 1.5 47.5 1.87 54 2.13 67 2.64 83 3.27 96 3.78 122.5 4.82
B 28 1.1 28 1.1 34 1.34 39.2 1.54 46 1.81 55 2.17 63.5 2.5 71 2.8 85 3.35 105.5 4.15 123.7 4.87 153.5 6.04
W 12.2 0.48 12.2 0.48 15 0.59 15 0.59 15 0.59 17 0.67 20 0.79 20 0.79 20.8 0.82 24 0.94 28 1.1 33 1.3
C 8.1 0.32 9 0.35 9 0.35 9.2 0.36 9.4 0.37 12.2 0.48 13 0.51 13 0.51 15 0.59 19.5 0.77 23 0.91 19.5 0.77
D 11 0.43 14.3 0.56 17.7 0.7 22 0.87 27.5 1.08 34 1.34 43.3 1.7 49 1.93 61 2.4 74 2.91 90 3.54 115.5 4.55

Tolerance: +0.5mm(1/8″~2″)

+0.8mm(2-1/2″~4″)

Leave a Reply